Description
Jet 690174 Description
The precision bored and honed milling head, coupled with the hardened and ground 8” x 36” table ensures retention of tolerances, while locks on all moving surfaces increase user safety. The JET JVM-836 has features you've come to expect that are backed by the industry-leading JET Two Year Warranty
Jet 690174 Features
- Precision bored and honed milling head
- Large diameter quill is chromed
- High precision spindle bearings
- Over 10” of front to back ram travel
- Locks on all movable surfaces
- Hardened and ground precision table
- Head tilts left or right
- Graduated scale on column
- Precision ground dovetail ways
- One shot lubrication system
Jet 690174 Specifications
Spindle Travel (In.) | 5 |
Table Cross Travel (In.) | 9-1/2 |
T-Slot Centers (In.) | 2-1/2 |
Distance Spindle to Column (Min.) (In.) | 5-1/4 |
Work Table Weight Capacity (Lbs.) | 500 |
Quill Diameter (In.) | 3-3/8 |
Collet Capacity | 1/8 - 7/8 |
Overall Dimensions (L x W x H) (In.) | 55 x 52 x 78 |
Number of Spindle Speeds | 10 |
Range of Spindle Speeds (RPM) | 120 - 1,550 |
Head Movement (Deg.) | 90 R & L |
Weight (Lbs.) | 1,610 |
Motor (HP) | 1-1/2 HP, 230V Only, 3Ph |
Style (Type) | Step Pulley R8 |
Table Size (L x W) (In.) | 7-7/8 x 35-3/4 |
Distance Spindle to Column (Max.) (In.) | 15-3/4 |
T-Slots Number and Size (In.) | 3 and 5/8 |
Powerfeed | X-Axis |
Spindle Taper (In. x TPI) | R-8 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.