Description
Jet 323371 Description
The new JET GH-1440-1 and GH-1440-3 Geared Head engine lathes weigh over one ton and come equipped with precision induction hardened ground bed-ways, spindle roller bearings, and high-quality steel hardened gears in the headstock for the ultimate working durability. The enclosed gearbox design, standard coolant system, and lead screw cover provide a smooth and quiet operation while maintaining peak performance. The GH-1440-1 and GH-1440-3 also includes a patented electronic chuck key docking station that prevents startup without the chuck key when safely docked.
Jet 323371 Features
- V-way bed design is induction hardened and ground
- Splined, not keyed, shafts are utilized
- D1-4 spindle is precision ground for accuracy and supported by high quality tapered roller bearings
- Independent leadscrew and feed rod
- Adjustable gibs are incorporated in the carriage and slideways
- Safety on/off switch
- Emergency Stop within easy reach of the Operator
- Electronic Chuck Key Docking Station
- Chuck Guard
- Foot Brake
Jet 323371 Specifications
Number of Longitudinal and Cross Feed Rates | 40 |
Number of Metric Threads | 23 |
Max Tool Size (In.) | 5/8 x 5/8 |
Overall Dimensions (L x W x H) (In.) | 74-4/5 x 28 x 46 |
Swing Through Gap (In.) | 20 |
Weight (Lbs.) | 2336 |
Width of Bed (In.) | 10-1/5 |
Motor (HP) | 3HP, 230V, 1PH |
Swing Over Bed (In.) | 14 |
Cross Slide Travel (In.) | 6-3/8 |
Taper in Tailstock Spindle | MT-3 |
Compound Slide Travel (In.) | 3-1/2 |
Range of Metric Threads | 0.45-7.5 |
Taper Attachment | Yes |
Carriage Travel (In.) | 37-1/2 |
Steady Rest Capacity (In.) | 3-1/2 |
Number of Inch Threads | 40 |
Range of Spindle Speeds (RPM) | 40-1800 |
Spindle Mount | D1-4 |
Follow Rest Capacity (In.) | 2-5/8 |
Spindle Bore (In.) | 1-1/2 |
Range of Inch Threads (TPI) | 4-112 |
Spindle Taper with Sleeve | MT-5 |
Swing Over Cross Slide (In.) | 8-1/5 |
Number of Spindle Speeds | 12 |
Tailstock Spindle Travel (In.) | 4-3/4 |
Length of Gap (In.) | 9-3/8 |
Range of Cross Feeds (IPR) | 0.0004 - 0.0103 |
Distance Between Centers (In.) | 40 |
Range of Longitudinal Feeds (IPR) | 0.0012 - 0.0294 |
Prewired (V.) | 230V |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.